Wyniki ko
ńcowe SPDX RTTY Contest 1999SPDX RTTY 1999 Contest Results
Kategoria
MOABCall |
Score |
QSO's |
Points |
Multipliers |
| 1. JE1LFX | 88924 |
59 |
517 |
47 |
| 2. Z31GX | 43792 |
57 |
322 |
36 |
Kategoria SOAB
Call |
Score | QSO's | Points | Multipliers |
| 1. UP5P | 6527070 | 562 | 5205 | 209 |
| 2. UT0I | 4439160 | 602 | 3540 | 209 |
| 3. RX9JM | 4037880 | 453 | 4180 | 161 |
| 4. RA0AM | 3813600 | 500 | 4550 | 140 |
| 5. UX0Z | 3186000 | 511 | 3000 | 177 |
| 6. RX9SR | 2194830 | 400 | 3695 | 99 |
| 7. SM4RGD | 2078808 | 389 | 2341 | 154 |
| 8. I1COB | 1857318 | 370 | 2227 | 145 |
| 9. LZ2AU | 1192272 | 272 | 1684 | 124 |
| 10. SV1DNW | 1134000 | 274 | 1512 | 125 |
| 11. UT2IO | 1087020 | 329 | 1830 | 99 |
| 12. 4L1BR | 1038310 | 249 | 2282 | 91 |
| 13. JL6HKJ | 925775 | 210 | 1949 | 100 |
| 14. OH2LU | 739296 | 212 | 1208 | 102 |
| 15. RA4CTR | 680640 | 230 | 1418 | 96 |
| 16. OK2WY | 589680 | 169 | 1080 | 97 |
| 17. IT9PDM | 543552 | 198 | 1192 | 82 |
| 18. DL4RCK | 504000 | 157 | 1000 | 90 |
| 19. SV1DU | 493120 | 313 | 1840 | 67 |
| 20. UA0CA | 483360 | 179 | 1590 | 76 |
| 21. DM5GI | 480396 | 158 | 931 | 86 |
| 22. JA2BY | 441560 | 129 | 1162 | 76 |
| 23. G0LII | 428868 | 200 | 1254 | 57 |
| 24. JH6ETS | 428538 | 182 | 1661 | 86 |
| 25. WB2UEF/4 | 417640 | 179 | 1576 | 53 |
| 26. PA3HCF | 402708 | 150 | 907 | 74 |
| 27. ES1BH | 367500 | 157 | 980 | 63 |
| 28. UT9NA | 332592 | 172 | 1014 | 86 |
| 29. RV6BO | 320960 | 158 | 944 | 73 |
| 30. G3YJQ | 315792 | 132 | 774 | 68 |
| 31. IT9ENB | 315618 | 217 | 1283 | 41 |
| 32. Z31JA | 304304 | 174 | 1001 | 76 |
| 33. DH1PL | 274566 | 111 | 683 | 67 |
| 34. I4HRH | 258900 | 150 | 863 | 75 |
| 35. F2AR | 253310 | 119 | 694 | 73 |
| 36. EU1SA | 232596 | 145 | 923 | 73 |
| 37. LA7CL | 231460 | 138 | 815 | 71 |
| 38. GU0SUP | 203550 | 114 | 690 | 59 |
| 39. W1ZT | 191525 | 91 | 815 | 52 |
| 40. UA4CJJ | 188490 | 361 | 2040 | 160 |
| 41. DL1SWB | 183015 | 118 | 747 | 49 |
| 42. LA5TFA | 181675 | 152 | 845 | 43 |
| 43. UX1UA | 174135 | 100 | 611 | 57 |
| 44. RU0AT | 170040 | 150 | 1308 | 65 |
| 45. JR4GPA | 164328 | 105 | 1002 | 41 |
| 46. GW4JBQ | 159900 | 157 | 820 | 65 |
| 47. UA0AGI | 159201 | 113 | 931 | 57 |
| 48. I2HWI | 149500 | 98 | 575 | 52 |
| 49. G0PCA | 145521 | 159 | 851 | 60 |
| 50. OK2PCL | 141975 | 88 | 631 | 45 |
| 51. OH3KOK | 135488 | 106 | 584 | 58 |
| 52. 8S4BX | 128730 | 108 | 613 | 35 |
| 53. K4WW | 123680 | 85 | 779 | 40 |
| 54. SM5LNS | 119190 | 107 | 685 | 58 |
| 55. JA1SJV | 115008 | 69 | 599 | 48 |
| 56. YU1BO | 114075 | 107 | 585 | 65 |
| 57. Z31GB | 111384 | 84 | 504 | 49 |
| 58. LZ1MC | 99220 | 85 | 484 | 41 |
| 59. VK6GOM | 89700 | 65 | 650 | 49 |
| 60. EA1ZH | 78080 | 106 | 610 | 32 |
| 61. SM3ETC | 76590 | 156 | 851 | 45 |
| 62. I7ICU | 75348 | 82 | 483 | 39 |
| 63. YL2KF | 74970 | 84 | 510 | 49 |
| 64. WA8RPK | 66352 | 81 | 638 | 26 |
| 65. SM4RLD | 53760 | 76 | 448 | 40 |
| 66. OZ5MJ | 45900 | 51 | 340 | 32 |
| 67. OM3PR | 37920 | 56 | 395 | 24 |
| 68. IK0STM | 36735 | 39 | 237 | 31 |
| 69. EW2CR | 36036 | 68 | 364 | 36 |
| 70. M0AEJ | 33280 | 48 | 260 | 32 |
| 71. G4EMT | 32850 | 63 | 365 | 30 |
| 72. VE4COZ | 28975 | 42 | 305 | 24 |
| 73. IK1NEM | 25256 | 40 | 287 | 26 |
| 74. DJ6TK | 24222 | 58 | 367 | 25 |
| 75. RA3BB | 21231 | 54 | 337 | 21 |
| 76. W4JLS | 20304 | 30 | 282 | 18 |
| 77. IK7RVY | 19823 | 76 | 461 | 39 |
| 78. OZ7XE | 13630 | 37 | 235 | 29 |
| 79. LZ1BJ | 13530 | 36 | 205 | 22 |
| 80. IK7YUC | 11913 | 40 | 209 | 19 |
| 81. IK2NCF | 10720 | 50 | 268 | 37 |
| 82. IK8SCR | 10455 | 38 | 205 | 17 |
| 83. OK2CJM | 8960 | 22 | 140 | 16 |
| 84. IK2EBP | 8320 | 13 | 80 | 8 |
| 85. LU6AM | 8190 | 21 | 210 | 16 |
| 86. IK4YNR | 7380 | 30 | 205 | 20 |
| 87. AA9RR | 4896 | 26 | 136 | 15 |
| 88. IK2WFN | 4656 | 16 | 97 | 19 |
| 89. YL3FW | 4180 | 32 | 190 | 22 |
| 90. JA2AXB | 3888 | 21 | 162 | 12 |
| 91. 7M4POL | 1800 | 11 | 100 | 11 |
| 92. ON4CAS | 770 | 12 | 70 | 11 |
| 93. OH1UP | 450 | 8 | 45 | 5 |
| 94. DJ2YE | 20 | 2 | 10 | 2 |
Kategoria
SP| Znak | Wynik | QSO | Punkty | Mnożniki |
| 1. SP4CHY | 1952640 | 377 | 2260 | 144 |
| 2. SN7N | 1545288 | 326 | 1922 | 134 |
| 3. SP6DNZ | 1441872 | 278 | 1767 | 136 |
| 4. SP2DWG | 1360692 | 300 | 1758 | 129 |
| 5. SN1I | 1227150 | 275 | 1515 | 135 |
| 6. SP9UNX | 1200804 | 270 | 1654 | 121 |
| 7. SP3PLD | 643000 | 223 | 1286 | 100 |
| 8. SP8AQA | 562140 | 210 | 1041 | 108 |
| 9. SP9NWB | 487910 | 187 | 1006 | 97 |
| 10. SP9LKS | 374855 | 162 | 949 | 79 |
| 11. SP4MPH | 356160 | 137 | 848 | 70 |
| 12. SP3CUG | 350400 | 147 | 876 | 80 |
| 13. SP2HPD | 322630 | 159 | 838 | 77 |
| 14. SP2JPG | 243312 | 140 | 822 | 74 |
| 15. SP3XR | 201195 | 128 | 789 | 51 |
| 16. SP2GWZ | 165528 | 108 | 627 | 44 |
| 17. SP1PLA | 159515 | 96 | 523 | 61 |
| 18. SP1JRF | 151536 | 85 | 574 | 44 |
| 19. SP2EIW | 139995 | 99 | 549 | 51 |
| 20. SP4BOS | 130950 | 80 | 485 | 54 |
| 21. SP6OPC | 118370 | 86 | 623 | 37 |
| 22. SP6EWR | 117260 | 97 | 533 | 55 |
| 23. SP8NFF | 114228 | 100 | 501 | 57 |
| 24. SP2UUU | 74685 | 58 | 383 | 39 |
| 25. SP3GAX | 54432 | 87 | 567 | 32 |
| 26. SP8FHJ | 34848 | 67 | 396 | 44 |
| 27. SP6KFK | 27945 | 33 | 207 | 27 |
| 28. SQ4CUM | 22320 | 46 | 310 | 24 |
| 29. SP3MY | 19125 | 43 | 236 | 27 |
| 30. SP7DQR | 17524 | 50 | 337 | 26 |
| 31. SP4KSY | 9520 | 49 | 280 | 17 |
| 32. SP2YRY/p | 780 | 8 | 30 | 13 |
Kategoria SWL
| Call | Score | QSO's | Points | Multipliers |
| 1. ONL383 | 490025 | 194 | 1153 | 85 |
| 2. 4X43141 | 262080 | 144 | 1365 | 64 |
| 3. OK221478 | 32120 | 292 | 1460 | 19 |
| 4. DE1DGD | 31050 | 66 | 345 | 33 |
Kategoria check log - do kontroli
Znak QSO's
SP5OXJ
0 26 0 0K5DJ
0 19 0 0HK3WGQ
0 183 0 0SP4OZ
0 3 0 0SQ2CDB
0 113 0 0SM0TGG
0 17 0 0S58T
0 164 0 0SP9MRP
0 16 0 0SP8MI
0 49 0 0SP8BJH
0 43 0 0SP2CYK
0 44 0 0SP7A
0 24 0 0SP2EXE
0 98 0 0SP2IU
0 10 0 0SP2GCJ
0 47 0 0
73's to all, good luck with your next contest
Christopher SP2UUU Contest Manager