Wyniki zawodów SPDX RTTY Contest 2004

Results of SPDX RTTY 2004

 

    Znak / Call  | Pfx   |   Kategoria   |QSO zgl |QSO zal |   Pkt  |  Mult  |Cont|    Razem

                                                     QSO cfm                             Total

-------------------+-------+---------------+--------+--------+--------+--------+----+------------

 

Kategoria  A           

-------------------+-------+---------------+--------+--------+--------+--------+----+------------

1.    9A5W         | 9A    | A             |   949  |   887  |  6317  |   252  |  6 |   9551304

2.    UN7PBY       | UN    | A             |   723  |   638  |  5791  |   221  |  6 |   7678866

3.    YL7A         | YL    | A             |   855  |   805  |  5292  |   234  |  6 |   7429968

4.    LT0H         | LU    | A             |   690  |   651  |  6370  |   186  |  6 |   7108920

5.    EU1MM        | EU    | A             |   831  |   787  |  5264  |   222  |  6 |   7011648

6.    RA9SD        | UA9   | A             |   717  |   701  |  6300  |   200  |  5 |   6300000

7.    OH7MJU       | OH    | A             |   739  |   710  |  4557  |   202  |  6 |   5523084

8.    PS7TKS       | PY    | A             |   512  |   478  |  4715  |   177  |  6 |   5007330

9.    LZ2BE        | LZ    | A             |   668  |   630  |  4192  |   193  |  6 |   4854336

10.UX0DL        | UR    | A             |   570  |   540  |  3801  |   206  |  6 |   4698036

11.I1COB          I       A                 675      641     4171      184     6     4604784

12.UA4FCO       | UA    | A             |   632  |   593  |  3857  |   195  |  6 |   4512690

13.F6IRF        | F     | A             |   689  |   647  |  4196  |   215  |  5 |   4510700

14.TK/SQ5RK     | TK    | A             |   652  |   618  |  3815  |   194  |  6 |   4440660

15.RA9DA        | UA9   | A             |   510  |   483  |  4290  |   170  |  6 |   4375800

16.JA6ZPR       | JA    | A             |   637  |   608  |  5476  |   158  |  5 |   4326040

17.5B4AHI       | 5B    | A             |   641  |   594  |  5650  |   150  |  5 |   4237500

18.OK2BXW       | OK    | A             |   617  |   584  |  3678  |   190  |  6 |   4192920

19.YV6BTF       | YV    | A             |   504  |   459  |  4544  |   143  |  6 |   3898752

20.RA9AU        | UA9   | A             |   547  |   522  |  4873  |   159  |  5 |   3874035

21.OK2ZC        | OK    | A             |   566  |   536  |  3386  |   187  |  6 |   3799092

22.5B4AHA       | 5B4   | A             |   487  |   425  |  3920  |   153  |  6 |   3598560

23.RK0AYB       | UA9   | A             |   550  |   524  |  4428  |   159  |  5 |   3520260

24.4X6UU        | 4X    | A             |   430  |   410  |  3710  |   156  |  6 |   3472560

25.RU0AB        | UA9   | A             |   568  |   547  |  4728  |   120  |  6 |   3404160

26.OH4RH        | OH    | A             |   500  |   474  |  3057  |   181  |  6 |   3319902

27.OH2LU        | OH    | A             |   462  |   443  |  2829  |   172  |  6 |   2919528

28.WA2ETU       | K     | A             |   454  |   432  |  3493  |   139  |  6 |   2913162

29.UN6G         | UN    | A             |   417  |   399  |  3489  |   164  |  5 |   2860980

30.UW5U         | UR    | A             |   554  |   529  |  3279  |   169  |  5 |   2770755

31.UR5FAV       | UR    | A             |   546  |   512  |  3378  |   162  |  5 |   2736180

32.RW4WZ        | UA    | A             |   452  |   425  |  2686  |   157  |  6 |   2530212

33.G0MTN        | G     | A             |   438  |   405  |  2464  |   171  |  6 |   2528064

34.OK2CLW       | OK    | A             |   424  |   405  |  2690  |   152  |  6 |   2453280

35.ZL2AMI       | ZL    | A             |   359  |   348  |  3450  |   113  |  6 |   2339100

36.RZ6AEW       | UA    | A             |   459  |   434  |  2459  |   157  |  6 |   2316378

37.HB9HFN       | HB    | A             |   403  |   375  |  2445  |   156  |  6 |   2288520

38.HB9CAL       | HB    | A             |   408  |   381  |  2598  |   146  |  6 |   2275848

39.OH7MN        | OH    | A             |   442  |   421  |  2506  |   147  |  6 |   2210292

40.OK2PEF       | OK    | A             |   460  |   427  |  2433  |   150  |  6 |   2189700

41.UA4LCQ/9     | UA9   | A             |   441  |   336  |  2791  |   125  |  6 |   2093250

42.UN8PO        | UN    | A             |   356  |   344  |  3211  |   106  |  6 |   2042196

43.AD4EB        | K     | A             |   423  |   391  |  2798  |   118  |  6 |   1980984

44.CT1ELC       | CT    | A             |   436  |   414  |  2646  |   145  |  5 |   1918350

45.YV5AAX       | YV    | A             |   345  |   329  |  3247  |   117  |  5 |   1899495

46.EW1AR        | EU    | A             |   418  |   411  |  3054  |   103  |  6 |   1887372

47.GU0SUP       | GU    | A             |   347  |   333  |  2055  |   150  |  6 |   1849500

48.JM1XCW       | JA    | A             |   407  |   387  |  3296  |   112  |  5 |   1845760

49.UA9KGG       | UA9   | A             |   398  |   375  |  3363  |   107  |  5 |   1799205

50.YL2GC        | YL    | A             |   336  |   336  |  2028  |   147  |  6 |   1788696        

51.RA9XF        | UA9   | A             |   349  |   335  |  2885  |   123  |  5 |   1774275

52.DL0OV        | DL    | A             |   353  |   342  |  2278  |   129  |  6 |   1763172

53.UR5FGW       | UR    | A             |   470  |   365  |  2399  |   122  |  6 |   1756068

54.DA0BCC       | DL    | A             |   354  |   334  |  2216  |   130  |  6 |   1728480

55.RA6DE        | UA    | A             |   341  |   328  |  1941  |   145  |  6 |   1688670

56.OH4LRP       | OH    | A             |   389  |   365  |  2132  |   150  |  5 |   1599000

57.CT3FQ        | CT3   | A             |   284  |   284  |  2827  |    94  |  6 |   1594428 

58.UA9FFV       | UA9   | A             |   329  |   317  |  2811  |   111  |  5 |   1560105

59.CT1ELF       | CT    | A             |   396  |   376  |  2190  |   140  |  5 |   1533000

60.UA3SAQ       | UA    | A             |   378  |   360  |  2158  |   175  |  4 |   1510600

61.JA7IC        | JA    | A             |   366  |   349  |  3053  |   122  |  4 |   1489864

62.RA6CT        | UA    | A             |   347  |   337  |  2169  |   137  |  5 |   1485765

63.JR3NZC       | JA    | A             |   366  |   340  |  2988  |    99  |  5 |   1479060

64.K4WW         | K     | A             |   300  |   286  |  2224  |   107  |  6 |   1427808

65.YL3FP        | YL    | A             |   376  |   360  |  2114  |   134  |  5 |   1416380

66.OK2SFP       | OK    | A             |   396  |   369  |  2145  |   129  |  5 |   1383525

67.JE1GMM       | JA    | A             |   266  |   255  |  2070  |   108  |  6 |   1341360

68.K9MUG        | K     | A             |   283  |   266  |  1955  |   114  |  6 |   1337220

69.JA5JWQ       | JA    | A             |   303  |   288  |  2371  |   110  |  5 |   1304050

70.RU2FL        | UA2   | A             |   272  |   261  |  1730  |   124  |  6 |   1287120

71.JS1OYN       | JA    | A             |   334  |   311  |  2330  |   110  |  5 |   1281500

72.M0AFZ        | G     | A             |   303  |   286  |  1742  |   120  |  6 |   1254240

73.UT5UKY       | UR    | A             |   277  |   258  |  1619  |   127  |  6 |   1233678

74.RA3TYL       | UA    | A             |   312  |   300  |  1896  |   127  |  5 |   1203960

75.IK8URC       | I     | A             |   381  |   362  |  2210  |   108  |  5 |   1193400

76.YL2NN        | YL    | A             |   322  |   308  |  2000  |   116  |  5 |   1160000

77.EW7EW        | EU    | A             |   352  |   336  |  2165  |   107  |  5 |   1158275

78.CT1XK        | CT    | A             |   317  |   301  |  1771  |   108  |  6 |   1147608

79.SV1CIB       | SV    | A             |   410  |   388  |  2362  |    97  |  5 |   1145570

80.UA9FGJ       | UA9   | A             |   246  |   237  |  2026  |   108  |  5 |   1094040

81.F6FTB        | F     | A             |   245  |   228  |  1502  |   120  |  6 |   1081440

82.RU3AT        | UA    | A             |   273  |   260  |  1653  |   130  |  5 |   1074450

83.AI9T         | K     | A             |   289  |   276  |  1803  |    98  |  6 |   1060164

84.DL4RCK       | DL    | A             |   255  |   232  |  1511  |   114  |  6 |   1033524

85.OE1KTS       | OE    | A             |   261  |   248  |  1565  |   110  |  6 |   1032900

86.OZ0F         | OZ    | A             |   340  |   325  |  1937  |   133  |  4 |   1030484

87.DJ3IW        | DL    | A             |   239  |   233  |  1642  |   100  |  6 |    985200

88.UU4J         | UR    | A             |   336  |   314  |  1955  |   122  |  4 |    954040

89.RX9FG        | UA9   | A             |   220  |   204  |  1833  |   103  |  5 |    943995

90.7Q7MM        | 7Q    | A             |   248  |   245  |  2440  |    88  |  4 |    858880

91.YB0WWW       | YB    | A             |   217  |   205  |  2035  |    84  |  5 |    854700

92.OK2SG        | OK    | A             |   240  |   232  |  1538  |   109  |  5 |    838210

93.KB1JZU       | K     | A             |   243  |   226  |  1586  |    85  |  6 |    808860

94.JA1XRH       | JA    | A             |   228  |   223  |  1559  |   103  |  5 |    802885

95.UQ1D         | UN    | A             |   298  |   276  |  2540  |    62  |  5 |    787400

96.JK1GKG       | JA    | A             |   235  |   213  |  1744  |    74  |  6 |    774336

97.UR5SEH       | UR    | A             |   226  |   199  |  1284  |   100  |  6 |    770400

98.JA1BNW       | JA    | A             |   238  |   229  |  1761  |    85  |  5 |    748425

99.AA5AU        | K     | A             |   242  |   228  |  1498  |    83  |  6 |    746004

100.    NP4BM        | KP4   | A             |   209  |   196  |  1550  |    79  |  6 |    734700

101.    SM6BSK       | SM    | A             |   214  |   206  |  1272  |   113  |  5 |    718680

102.    RX9JM        | UA9   | A             |   230  |   225  |  2025  |    69  |  5 |    698625

103.    OK2ZJ        | OK    | A             |   227  |   217  |  1297  |   103  |  5 |    667955

104.    UA9XKB       | UA9   | A             |   250  |   234  |  2033  |   109  |  3 |    664791

105.    UA9FOG       | UA9   | A             |   205  |   192  |  1772  |    75  |  5 |    664500

106.    S57UYX       | S5    | A             |   205  |   201  |  1449  |    76  |  6 |    660744

107.    DL4HTK       | DL    | A             |   233  |   219  |  1304  |   101  |  5 |    658520

108.    LY2SA        | LY    | A             |   181  |   177  |  1160  |    89  |  6 |    619440

109.    JA1BHK       | JA    | A             |   218  |   208  |  1529  |    81  |  5 |    619245

110.    IT9LGW       | IT9   | A             |   342  |   328  |  1927  |    79  |  4 |    608932

111.    N2BJ         | K     | A             |   236  |   213  |  1394  |    72  |  6 |    602208

112.    JM1NKT       | JA    | A             |   193  |   189  |  1402  |    85  |  5 |    595850

113.    DK6CQ        | DL    | A             |   161  |   154  |  1107  |    88  |  6 |    584496

114.    EA3AGZ       | EA    | A             |   215  |   205  |  1295  |    75  |  6 |    582750

115.    GI4KSH       | GI    | A             |   232  |   222  |  1315  |    85  |  5 |    558875

116.    RX9CEL       | UA9   | A             |   187  |   170  |  1385  |    77  |  5 |    533225

117.    ER3ZZ        | ER    | A             |   215  |   204  |  1405  |    75  |  5 |    526875

118.    CO8ZZ        | CM    | A             |   176  |   169  |  1340  |    75  |  5 |    502500

119.    7L4IOU       | JA    | A             |   203  |   185  |  1286  |    77  |  5 |    495110

120.    EA4BT        | EA    | A             |   204  |   191  |  1175  |    84  |  5 |    493500

121.    UY0MF        | UR    | A             |   247  |   231  |  1416  |    87  |  4 |    492768

122.    UZ7HO        | UR    | A             |   200  |   188  |  1082  |    91  |  5 |    492310

123.    UR4CU        | UR    | A             |   231  |   219  |  1353  |    89  |  4 |    481668

124.    RX9TX        | UA9   | A             |   236  |   222  |  2014  |    76  |  3 |    459192

125.    JA2FSM       | JA    | A             |   164  |   158  |  1228  |    73  |  5 |    448220

126.    RV3APM       | UA    | A             |   157  |   151  |   958  |    90  |  5 |    431100

127.    IK0YUO       | I     | A             |   240  |   230  |  1475  |    71  |  4 |    418900

128.    VE6YR        | VE    | A             |   194  |   186  |  1219  |    57  |  6 |    416898

129.    EC1DQN       | EA    | A             |   198  |   189  |  1217  |    57  |  6 |    416214

130.    VK4UC        | VK    | A             |   133  |   125  |  1232  |    56  |  6 |    413952

131.    YZ1DZ        | YU    | A             |   242  |   224  |  1322  |   104  |  3 |    412464

132.    SM5UFB       | SM    | A             |   235  |   224  |  1227  |   109  |  3 |    401229

133.    OM5MX        | OM    | A             |   213  |   199  |  1285  |    74  |  4 |    380360

134.    RZ9IB        | UA9   | A             |   173  |   169  |  1372  |    69  |  4 |    378672

135.    K0FX         | K     | A             |   188  |   177  |  1005  |    62  |  6 |    373860

136.    ON4ADZ       | ON    | A             |   160  |   151  |   942  |    79  |  5 |    372090

137.    PA3CDN       | PA    | A             |   142  |   131  |   787  |    78  |  6 |    368316

138.    RD4WA        | UA    | A             |   215  |   196  |  1128  |   106  |  3 |    358704

139.    YC2ECG       | YB    | A             |   181  |   168  |  1680  |    51  |  4 |    342720

140.    WD4GBW       | K     | A             |   114  |   109  |   918  |    62  |  6 |    341496

141.    PR7AR        | PY    | A             |   111  |   108  |  1044  |    53  |  6 |    331992

142.    JG1GGU       | JA    | A             |   139  |   135  |  1016  |    62  |  5 |    314960

143.    ON6OM        | ON    | A             |   148  |   139  |   737  |    84  |  5 |    309540

144.    RV3QX        | UA    | A             |   176  |   166  |  1121  |    90  |  3 |    302670

145.    7N2UQC       | JA    | A             |   162  |   150  |  1015  |    58  |  5 |    294350

146.    HA1SN        | HA    | A             |   126  |   115  |   777  |    62  |  6 |    289044

147.    OK2SPD       | OK    | A             |   151  |   147  |   925  |    62  |  5 |    286750

148.    LZ9R         | LZ    | A             |   143  |   138  |   932  |    50  |  6 |    279600

149.    JA8DIZ       | JA    | A             |   106  |   101  |   830  |    56  |  6 |    278880

150.    PA3EBP       | PA    | A             |   153  |   137  |   850  |    78  |  4 |    265200

151.    HB9DTM       | HB    | A             |   137  |   128  |   905  |    56  |  5 |    253400

152.    WX4TM        | K     | A             |   117  |   108  |   733  |    54  |  6 |    237492

153.    DL4CF        | DL    | A             |   120  |   117  |   851  |    55  |  5 |    234025

154.    N1EO         | K     | A             |   128  |   122  |   720  |    54  |  6 |    233280

155.    JA1BWA       | JA    | A             |   132  |   126  |   828  |    55  |  5 |    227700

156.    G6OKU        | G     | A             |   140  |   123  |   677  |    67  |  5 |    226795

157.    F5RD         | F     | A             |   116  |   108  |   660  |    66  |  5 |    217800

158.    HK6PSG       | HK    | A             |   154  |   147  |  1450  |    37  |  4 |    214600

159.    EC1AKI       | EA    | A             |   126  |   118  |   777  |    55  |  5 |    213675

160.    OK1JN        | OK    | A             |   128  |   114  |   619  |    69  |  5 |    213555

161.    OK1HL        | OK    | A             |   128  |   114  |   650  |    65  |  5 |    211250

162.    JA8EIU       | JA    | A             |   159  |   148  |  1086  |    62  |  3 |    201996

163.    LA5TFA       | LA    | A             |   216  |   207  |  1130  |    89  |  2 |    201140

164.    PA2ALF       | PA    | A             |   121  |   117  |   710  |    47  |  6 |    200220

165.    PA3EVY       | PA    | A             |   130  |   121  |   810  |    60  |  4 |    194400

166.    UA9DD        | UA9   | A             |   123  |   119  |  1044  |    62  |  3 |    194184

167.    NA2M         | K     | A             |   113  |   110  |   672  |    48  |  6 |    193536

168.    DL3RBH       | DL    | A             |   164  |   125  |   722  |    52  |  5 |    187720

169.    W0YR         | K     | A             |   186  |    95  |   680  |    44  |  6 |    179520

170.    G7TMU        | G     | A             |    91  |    89  |   590  |    57  |  5 |    168150

171.    SM7BHM       | SM    | A             |   102  |    99  |   675  |    60  |  4 |    162000

172.    US3QW        | UR    | A             |   132  |   122  |   765  |    52  |  4 |    159120

173.    N4ZOU        |  K    | A             |   142  |   142  |   719  |    44  |  5 |    158180

174.    RF4R         | UA    | A             |    88  |    85  |   562  |    55  |  5 |    154550

175.    IK2WYI       | I     | A             |    87  |    80  |   552  |    54  |  5 |    149040

176.    YC3MM        | YB    | A             |   123  |   117  |  1170  |    41  |  3 |    143910

177.    K6HGF        | K     | A             |   127  |   127  |   624  |    46  |  5 |    143520

178.    JA2KCY       | JA    | A             |    80  |    78  |   574  |    46  |  5 |    132020

179.    YL2KF        | YL    | A             |   109  |    98  |   565  |    58  |  4 |    131080

180.    RW0LZ        | UA9   | A             |   108  |   100  |   663  |    49  |  4 |    129948

181.    CT4DX        | CT    | A             |    90  |    90  |   580  |    37  |  6 |    128760

182.    K7RE         | K     | A             |   161  |   152  |   637  |    33  |  6 |    126126

183.    UA4HAK       | UA    | A             |   110  |   103  |   632  |    65  |  3 |    123240

184.    YO9BPX       | YO    | A             |   106  |    99  |   655  |    45  |  4 |    117900

185.    SM3ETC       | SM    | A             |   102  |    98  |   595  |    66  |  3 |    117810

186.    SV2AEL       | SV    | A             |    99  |    95  |   564  |    52  |  4 |    117312

187.    FO5PS        | FO    | A             |   116  |   110  |  1029  |    19  |  6 |    117306

188.    OK2SWD       | OK    | A             |    91  |    81  |   476  |    49  |  5 |    116620

189.    W7WW         | K     | A             |   137  |   135  |   643  |    35  |  5 |    112525

190.    W0HW         | K     | A             |    86  |    84  |   535  |    35  |  6 |    112350

191.    RA3UAG       | UA    | A             |    90  |    86  |   528  |    50  |  4 |    105600

192.    RA6AAW       | UA    | A             |    91  |    86  |   456  |    57  |  4 |    103968

193.    EC2AFA       | EA    | A             |   101  |    98  |   585  |    44  |  4 |    102960

194.    G3LHJ        | G     | A             |    98  |    97  |   532  |    48  |  4 |    102144

195.    PY2BRZ       | PY    | A             |    61  |    54  |   475  |    43  |  5 |    102125

196.    HK6DOS       | HK    | A             |    82  |    72  |   710  |    35  |  4 |     99400

197.    ON4CIN       | ON    | A             |   118  |   107  |   567  |    58  |  3 |     98658

198.    LA7CL        | LA    | A             |   103  |    98  |   645  |    38  |  4 |     98040

199.    RA3CO        | UA    | A             |   134  |   128  |   738  |    44  |  3 |     97416

200.    W1TO         | K     | A             |    86  |    80  |   553  |    41  |  4 |     90692

201.    HB9DWU       | HB    | A             |    89  |    81  |   458  |    48  |  4 |     87936

202.    UA3UCD       | UA    | A             |    95  |    90  |   577  |    38  |  4 |     87704

203.    YU7AM        | YU    | A             |    90  |    75  |   494  |    41  |  4 |     81016

204.    KP4JRS       | KP4   | A             |    63  |    62  |   500  |    26  |  6 |     78000

205.    HS1PDY       | HS    | A             |    96  |    95  |   720  |    36  |  3 |     77760

206.    UT1IA        | UR    | A             |    68  |    66  |   394  |    49  |  4 |     77224

207.    KS0M         | K     | A             |   102  |    74  |   454  |    34  |  5 |     77180

208.    DL2YCA       | DL    | A             |    75  |    68  |   455  |    42  |  4 |     76440

209.    M0BPQ        | G     | A             |    80  |    75  |   429  |    56  |  3 |     72072

210.    PA0LSK       | PA    | A             |   110  |    99  |   557  |    62  |  2 |     69068

211.    W3FQE        |  W    | A             |    87  |    55  |   429  |    31  |  5 |     66495

212.    UA9AOL       | UA9   | A             |   153  |   137  |  1370  |    48  |  1 |     65760

213.    DF3IS        | DL    | A             |    57  |    54  |   382  |    34  |  5 |     64940

214.