Kategoria A
|
Call |
QSO's | Points | Multipliers | Cont | Total |
| 1. 5B4AGN | 1037 | 9910 | 256 | 6 | 15221760 |
| 2. ZC4DW | 735 | 7065 | 221 | 5 | 7806825 |
| 3. 9A5W | 746 | 5143 | 234 | 6 | 7220772 |
| 4. RK4FF | 831 | 5122 | 222 | 6 | 6822504 |
| 5. PS7TKS | 592 | 5798 | 174 | 6 | 6053112 |
| 6. 5B4AHA | 633 | 5995 | 198 | 5 | 5935050 |
| 7. HA9RU | 679 | 4152 | 220 | 6 | 5480640 |
| 8. 4X6UU | 513 | 4875 | 174 | 5 | 4241250 |
| 9. KH6ND | 544 | 5377 | 130 | 6 | 4194060 |
| 10. VY2SS | 480 | 4341 | 154 | 6 | 4011084 |
| 11. UY8IF | 583 | 3318 | 194 | 6 | 3862152 |
| 12. 9A3ZI | 514 | 3294 | 185 | 6 | 3656340 |
| 13. RA9DA | 462 | 4306 | 164 | 5 | 3530920 |
| 14. I1COB | 562 | 3433 | 168 | 6 | 3460464 |
| 15. OK2BXW | 435 | 2841 | 193 | 6 | 3289878 |
| 16. LZ2PL | 495 | 3049 | 174 | 6 | 3183156 |
| 17. CT3FQ | 408 | 4072 | 128 | 6 | 3127296 |
| 18. GW4MVA | 470 | 2735 | 183 | 6 | 3003030 |
| 19. UA4FCO | 555 | 3207 | 187 | 5 | 2998545 |
| 20. 9A7P | 524 | 3251 | 182 | 5 | 2958410 |
| 21. ON6NL | 426 | 2731 | 176 | 6 | 2883936 |
| 22. LA7CL | 530 | 3037 | 189 | 5 | 2869965 |
| 23. YL2GC | 454 | 2654 | 174 | 6 | 2770776 |
| 24. UA3SAQ | 404 | 2387 | 183 | 6 | 2620926 |
| 25. PY5ZHP | 386 | 3760 | 138 | 5 | 2594400 |
| 26. YU7AM | 388 | 2526 | 167 | 6 | 2531052 |
| 27. OH7MN | 498 | 2912 | 167 | 5 | 2431520 |
| 28. 7S3A | 389 | 2300 | 173 | 6 | 2387400 |
| 29. OH2LU | 385 | 2249 | 175 | 6 | 2361450 |
| 30. RU0AB | 404 | 3789 | 122 | 5 | 2311290 |
| 31. I0JFE | 407 | 2283 | 167 | 6 | 2287566 |
| 32. OH2BP | 387 | 2229 | 170 | 6 | 2273580 |
| 33. LZ2BE | 373 | 2211 | 160 | 6 | 2122560 |
| 34. OZ9GA | 348 | 2105 | 166 | 6 | 2096580 |
| 35. KB3TS | 305 | 2779 | 118 | 6 | 1967532 |
| 36. LV7H | 287 | 2798 | 117 | 6 | 1964196 |
| 37. EA1MV | 392 | 2290 | 140 | 6 | 1923600 |
| 38. UR5FGW | 378 | 2335 | 132 | 6 | 1849320 |
| 39. I2UIY | 349 | 2416 | 127 | 6 | 1840992 |
| 40. 9A2KL | 361 | 2604 | 114 | 6 | 1781136 |
| 41. CT1ILT | 390 | 2237 | 158 | 5 | 1767230 |
| 42. RA4CTR | 368 | 2075 | 138 | 6 | 1718100 |
| 43. YV5AAX | 254 | 2525 | 112 | 6 | 1696800 |
| 44. RX9LW | 301 | 2639 | 122 | 5 | 1609790 |
| 45. HB9CAL | 297 | 2019 | 127 | 6 | 1538478 |
| 46. PS7KC | 266 | 2603 | 97 | 6 | 1514946 |
| 47. JA1BWA | 279 | 2378 | 106 | 6 | 1512408 |
| 48. RU0AIG | 336 | 3127 | 117 | 4 | 1463436 |
| 49. GU0SUP | 283 | 1812 | 134 | 6 | 1456848 |
| 50. VE3GSI | 254 | 2189 | 108 | 6 | 1418472 |
| 51. YL7C | 278 | 1787 | 132 | 6 | 1415304 |
| 52. JR3NZC | 282 | 2547 | 109 | 5 | 1388115 |
| 53. ZL2AMI | 252 | 2490 | 81 | 6 | 1210140 |
| 54. UR5ZMK | 374 | 2165 | 135 | 4 | 1169100 |
| 55. DL3PS | 360 | 1885 | 155 | 4 | 1168700 |
| 56. YO2RR | 280 | 1570 | 123 | 6 | 1158660 |
| 57. YL2KF | 263 | 1661 | 112 | 6 | 1116192 |
| 58. M0CFV | 243 | 1454 | 124 | 6 | 1081776 |
| 59. 9A2HW | 262 | 1584 | 113 | 6 | 1073952 |
| 60. GI4KSH | 302 | 1775 | 121 | 5 | 1073875 |
| 61. OK2CLW | 242 | 1542 | 116 | 6 | 1073232 |
| 62. SM6CNN | 238 | 1447 | 121 | 6 | 1050522 |
| 63. UR8QR | 306 | 1713 | 122 | 5 | 1044930 |
| 64. DJ3IW | 173 | 1100 | 157 | 6 | 1036200 |
| 65. WX4TM | 265 | 1952 | 97 | 5 | 946720 |
| 66. TA1BM | 194 | 1230 | 126 | 6 | 929880 |
| 67. IZ1AVA | 235 | 1373 | 109 | 6 | 897942 |
| 68. AI9T | 210 | 1544 | 93 | 6 | 861552 |
| 69. Z36W | 235 | 1479 | 115 | 5 | 850425 |
| 70. RA3BB | 324 | 1840 | 111 | 4 | 816960 |
| 71. K4WW | 190 | 1718 | 79 | 6 | 814332 |
| 72. I4HRH | 211 | 1294 | 104 | 6 | 807456 |
| 73. Z31GX | 238 | 1454 | 110 | 5 | 799700 |
| 74. EA4BT | 261 | 1475 | 96 | 5 | 708000 |
| 75. OK2PEF | 195 | 1122 | 104 | 6 | 700128 |
| 76. F5BBD | 210 | 1347 | 103 | 5 | 693705 |
| 77. SM7BJW | 173 | 1185 | 94 | 6 | 668340 |
| 78. DL4RCK | 181 | 1012 | 110 | 6 | 667920 |
| 79. RA9AU | 187 | 1745 | 94 | 4 | 656120 |
| 80. UR3PA | 259 | 1442 | 112 | 4 | 646016 |
| 81. K4GMH | 177 | 1441 | 74 | 6 | 639804 |
| 82. W7WW | 229 | 1373 | 72 | 6 | 593136 |
| 83. AA5AU | 211 | 1364 | 72 | 6 | 589248 |
| 84. MM0BQI | 177 | 1005 | 97 | 6 | 584910 |
| 85. OH7N | 170 | 1050 | 90 | 6 | 567000 |
| 86. ES4MM | 192 | 1140 | 99 | 5 | 564300 |
| 87. K4SV | 185 | 1406 | 80 | 5 | 562400 |
| 88. SM7JUR | 185 | 1110 | 98 | 5 | 543900 |
| 89. RK6BZ | 216 | 1240 | 109 | 4 | 540640 |
| 90. 7L4IOU | 170 | 1310 | 81 | 5 | 530550 |
| 91. K0FX | 201 | 1218 | 69 | 6 | 504252 |
| 92. DJ1OJ | 150 | 1037 | 80 | 6 | 497760 |
| 93. UA0SMF | 169 | 1414 | 70 | 5 | 494900 |
| 94. ON5KL | 149 | 959 | 84 | 6 | 483336 |
| 95. DL4HTK | 173 | 1023 | 94 | 5 | 480810 |
| 96. CX7BF | 131 | 1285 | 74 | 5 | 475450 |
| 97. AP2IA | 189 | 1780 | 89 | 3 | 475260 |
| 98. SV1CIB | 207 | 1092 | 72 | 6 | 471744 |
| 99. UA1AFZ | 303 | 1637 | 96 | 3 | 471456 |
| 100. RX9FG | 174 | 1615 | 57 | 5 | 460275 |
| 101. IK8URC | 217 | 1201 | 76 | 5 | 456380 |
| 102. IK7RVY | 175 | 1008 | 73 | 6 | 441504 |
| 103. JA1BHK | 147 | 1154 | 74 | 5 | 426980 |
| 104. SV1DPI | 172 | 970 | 109 | 4 | 422920 |
| 105. W9HLY | 147 | 1064 | 66 | 6 | 421344 |
| 106. IK2YSJ | 132 | 783 | 89 | 6 | 418122 |
| 107. RA3WEU | 186 | 1083 | 89 | 4 | 385548 |
| 108. TA9J | 147 | 1415 | 68 | 4 | 384880 |
| 109. RA9XF | 219 | 1944 | 97 | 2 | 377136 |
| 110. EA7GV | 157 | 925 | 78 | 5 | 360750 |
| 111. W1TO | 99 | 902 | 66 | 6 | 357192 |
| 112. OK1AOV | 126 | 851 | 82 | 5 | 348910 |
| 113. RW4HM | 145 | 903 | 77 | 5 | 347655 |
| 114. UA3DPM | 151 | 880 | 97 | 4 | 341440 |
| 115. F6FJE | 149 | 860 | 65 | 6 | 335400 |
| 116. PA5DD | 139 | 867 | 77 | 5 | 333795 |
| 117. DL1KUR | 121 | 806 | 69 | 6 | 333684 |
| 118. F5POJ | 148 | 864 | 77 | 5 | 332640 |
| 119. OZ5MJ | 114 | 750 | 73 | 6 | 328500 |
| 120. WD4GBW | 115 | 1033 | 63 | 5 | 325395 |
| 121. W4UEF | 130 | 950 | 67 | 5 | 318250 |
| 122. 8S3A | 142 | 800 | 78 | 5 | 312000 |
| 123. RX3DCN | 162 | 929 | 82 | 4 | 304712 |
| 124. LA5TFA | 231 | 1232 | 82 | 3 | 303072 |
| 125. G4EMT | 160 | 890 | 84 | 4 | 299040 |
| 126. PA0WRS | 102 | 700 | 70 | 6 | 294000 |
| 127. N2DBI | 101 | 824 | 59 | 6 | 291696 |
| 128. IZ0EHL | 114 | 691 | 69 | 6 | 286074 |
| 129. UW6N | 292 | 1558 | 88 | 2 | 274208 |
| 130. RA3DRA | 174 | 1061 | 62 | 4 | 263128 |
| 131. JA1XRH | 117 | 818 | 63 | 5 | 257670 |
| 132. YU1LM | 130 | 782 | 82 | 4 | 256496 |
| 133. M3OKT | 135 | 727 | 70 | 5 | 254450 |
| 134. IT9LGW | 162 | 912 | 67 | 4 | 244416 |
| 135. ER3ZZ | 156 | 915 | 65 | 4 | 237900 |
| 136. IT9ORA | 110 | 627 | 73 | 5 | 228855 |
| 137. PY2SRB | 84 | 748 | 50 | 6 | 224400 |
| 138. NA2M | 107 | 772 | 58 | 5 | 223880 |
| 139. RN9XA | 110 | 981 | 57 | 4 | 223668 |
| 140. OK1YM | 101 | 611 | 73 | 5 | 223015 |
| 141. FO5PS | 138 | 1345 | 27 | 6 | 217890 |
| 142. RU0LL | 122 | 1030 | 52 | 4 | 214240 |
| 143. UA9FGJ | 109 | 993 | 43 | 5 | 213495 |
| 144. IK3CST | 113 | 689 | 60 | 5 | 206700 |
| 145. OK2SG | 101 | 630 | 65 | 5 | 204750 |
| 146. OK1HL | 104 | 589 | 65 | 5 | 191425 |
| 147. IK2NCF | 90 | 538 | 71 | 5 | 190990 |
| 148. LW5DR | 75 | 652 | 47 | 6 | 183864 |
| 149. RU0AT | 112 | 1025 | 44 | 4 | 180400 |
| 150. YO6BHN | 155 | 915 | 62 | 3 | 170190 |
| 151. OZ1DAE | 124 | 685 | 47 | 5 | 160975 |
| 152. M3OKU | 109 | 589 | 65 | 4 | 153140 |
| 153. OK2ZJ | 102 | 550 | 67 | 4 | 147400 |
| 154. JA1BNW | 94 | 828 | 44 | 4 | 145728 |
| 155. OK1FHI | 97 | 608 | 59 | 4 | 143488 |
| 156. LU6DAT | 65 | 602 | 46 | 5 | 138460 |
| 157. W7TVF | 92 | 637 | 33 | 6 | 126126 |
| 158. YO4CVV | 116 | 710 | 58 | 3 | 123540 |
| 159. DJ6TK | 79 | 520 | 47 | 5 | 122200 |
| 160. 7S3F | 146 | 808 | 73 | 2 | 117968 |
| 161. DL7BW | 82 | 555 | 53 | 4 | 117660 |
| 162. L44DX | 67 | 642 | 45 | 4 | 115560 |
| 163. RW4WZ | 112 | 638 | 60 | 3 | 114840 |
| 164. F5CQ | 63 | 400 | 47 | 6 | 112800 |
| 165. JA2FSM | 65 | 542 | 47 | 4 | 101896 |
| 166. G3LHJ | 108 | 575 | 59 | 3 | 101775 |
| 167. EA4WC | 81 | 515 | 37 | 5 | 95275 |
| 168. ON6OM | 86 | 504 | 47 | 4 | 94752 |
| 169. SV1XV | 121 | 670 | 47 | 3 | 94470 |
| 170. DK3RA | 96 | 536 | 55 | 3 | 88440 |
| 171. N2BJ | 67 | 473 | 30 | 6 | 85140 |
| 172. DK8EY | 100 | 581 | 48 | 3 | 83664 |
| 173. KS0M | 66 | 515 | 32 | 5 | 82400 |
| 174. CX4CJ | 45 | 445 | 30 | 6 | 80100 |
| 175. ZS1JY | 62 | 620 | 40 | 3 | 74400 |
| 176. ON4CIN | 75 | 441 | 42 | 4 | 74088 |
| 177. UX1HW | 97 | 557 | 65 | 2 | 72410 |
| 178. RD4M | 108 | 574 | 42 | 3 | 72324 |
| 179. ON4ADZ | 51 | 307 | 46 | 5 | 70610 |
| 180. EW1NA | 82 | 495 | 47 | 3 | 69795 |
| 181. OH2LO | 90 | 565 | 40 | 3 | 67800 |
| 182. JA1XUY | 48 | 359 | 37 | 5 | 66415 |
| 183. F5ICC | 66 | 355 | 37 | 5 | 65675 |
| 184. LW9ETQ | 71 | 705 | 31 | 3 | 65565 |
| 185. DL1DXF | 60 | 353 | 43 | 4 | 60716 |
| 186. N5VYS | 140 | 503 | 23 | 5 | 57845 |
| 187. JA2KCY | 47 | 412 | 34 | 4 | 56032 |
| 188. M3TMU | 94 | 497 | 55 | 2 | 54670 |
| 189. UT8EL | 72 | 379 | 47 | 3 | 53439 |
| 190. IK3ASM | 47 | 287 | 41 | 4 | 47068 |
| 191. UN5J | 40 | 335 | 27 | 5 | 45225 |
| 192. UA3UCD | 65 | 384 | 36 | 3 | 41472 |
| 193. VA3XRZ | 51 | 351 | 24 | 5 | 42120 |
| 194. VE4COZ | 52 | 382 | 21 | 5 | 40110 |
| 195. EA4DBS | 47 | 270 | 32 | 4 | 34560 |
| 196. KI6DY/0 | 82 | 351 | 18 | 5 | 31590 |
| 197. SV2AEL | 39 | 239 | 32 | 4 | 30592 |
| 198. W7DPW | 47 | 266 | 21 | 5 | 27930 |
| 199. UA3RF | 70 | 426 | 32 | 2 | 27264 |
| 200. IZ4DZD | 52 | 285 | 30 | 3 | 25650 |
| 201. JA2QVP | 38 | 322 | 26 | 3 | 25116 |
| 202. OH7JJT | 66 | 359 | 34 | 2 | 24412 |
| 203. 7N2UQC | 35 | 296 | 23 | 3 | 20424 |
| 204. PR7FN | 27 | 265 | 18 | 4 | 19080 |
| 205. TF3AO | 39 | 215 | 28 | 3 | 18060 |
| 206. UA9OSV | 29 | 238 | 25 | 3 | 17850 |
| 207. OH2LZI | 48 | 262 | 32 | 2 | 16768 |
| 208. JG5DHX/5 | 27 | 201 | 20 | 4 | 16080 |
| 209. RA0AM | 32 | 292 | 26 | 2 | 15184 |
| 210. KP4JRS | 26 | 230 | 16 | 4 | 14720 |
| 211. VE7ASK | 33 | 225 | 16 | 4 | 14400 |
| 212. W6JOX | 45 | 204 | 14 | 5 | 14280 |
| 213. N3NZ | 36 | 198 | 18 | 4 | 14256 |
| 214. KF6HDJ | 40 | 185 | 15 | 5 | 13875 |
| 215. JA1IZZ | 19 | 162 | 18 | 4 | 11664 |
| 216. SM7ATL | 27 | 160 | 16 | 4 | 10240 |
| 217. WA6BOB | 62 | 228 | 11 | 3 | 7524 |
| 218. UA9FM | 21 | 175 | 19 | 2 | 6650 |
| 219. N0IBT | 38 | 151 | 12 | 3 | 5436 |
| 220. W4JH | 17 | 157 | 15 | 2 | 4710 |
| 221. SM4XIH | 20 | 115 | 15 | 2 | 3450 |
| 222. JR3NDM | 10 | 77 | 10 | 4 | 3080 |
| 223. HP1AC | 11 | 90 | 8 | 4 | 2880 |
| 224. JA1XPU | 10 | 90 | 9 | 3 | 2430 |
| 225. K0COP | 10 | 66 | 8 | 4 | 2112 |
| 226. 7L3IUE | 13 | 72 | 7 | 3 | 1512 |
| 227. IS0BRQ | 21 | 105 | 14 | 1 | 1470 |
| 228. SM4RLD | 18 | 90 | 11 | 1 | 990 |
| 229. JH1TUX | 11 | 41 | 7 | 3 | 861 |
| 230. K9JS | 11 | 46 | 5 | 3 | 690 |
| 231. JE2SOY | 5 | 30 | 5 | 2 | 300 |
| 232. K1BZZ | 3 | 14 | 2 | 2 | 56 |
| 233. EA5EM | 1 | 10 | 1 | 1 | 10 |
| 234. JW0HU | 1 | 5 | 2 | 1 | 10 |
Kategoria B
|
Call |
QSO's | Points | Multipliers | Cont | Total |
| 1. UP6P | 680 | 6371 | 219 | 6 | 8371494 |
| 2. 9A4RX | 595 | 3882 | 220 | 6 | 5124240 |
| 3. RK9CZO | 567 | 5341 | 190 | 5 | 5073950 |
| 4. UT0H | 315 | 1751 | 134 | 5 | 1173170 |
| 5. PS7AA | 80 | 792 | 32 | 5 | 126720 |
| 6. JF2SKV | 36 | 295 | 26 | 4 | 30680 |
| 7. HB9G | 23 | 165 | 24 | 4 | 15840 |
Kategoria D
|
Call |
QSO's | Points | Multipliers | Cont | Total |
| 1. SN7N | 681 | 4269 | 223 | 6 | 5711922 |
| 2. SP6EKS | 592 | 3661 | 221 | 6 | 4854486 |
| 3. SP3HRN | 549 | 3520 | 208 | 6 | 4392960 |
| 4. SP3HUU | 455 | 2767 | 192< |